Solds by Address
We have added Sold Waterfront Properties in Rockingham County by Town. If you wish to see more areas by County please let us know.
| ST NUM | St. Name | Town | Sold Date | Sold Price | List Price | Prev Price | Acres | Bed |
| 40 | Hemlock Shore Dr | Atkinson | 3/31/2008 | $726,000.00 | $ 749,500 | $749,900.00 | 0.26 | 2 |
| 1 | ROCKY POINT Ln | Atkinson | 7/28/2008 | $650,000.00 | $ 689,000 | $739,900.00 | 0.3 | 2 |
| 316 | Manchester Rd. | Auburn | 10/22/2008 | $235,000.00 | $ 250,000 | 0.2 | 2 | |
| 547 | Chester Rd | Auburn | 11/25/2008 | $345,000.00 | $ 399,000 | $429,900.00 | 0.92 | 3 |
| 176 | Rowell Rd | Brentwood | 5/8/2008 | $138,500.00 | $ 135,500 | 0.35 | 2 | |
| 7 | River Rd | Brentwood | 5/15/2008 | $105,000.00 | $ 139,000 | $139,900.00 | 1.94 | 2 |
| 7 | Gove Rd | Brentwood | 5/23/2008 | $355,000.00 | $ 369,900 | $399,900.00 | 1.2 | 4 |
| 304 | Middle Rd | Brentwood | 6/6/2008 | $585,000.00 | $ 599,900 | 40 | 4 | |
| 133 | Middle Rd | Brentwood | 7/31/2008 | $627,500.00 | $ 659,900 | 7.7 | 3 | |
| 96 | Dudley | Brentwood | 9/2/2008 | $420,000.00 | $ 449,000 | 5.4 | 4 | |
| 265 | Long Pond Rd | Danville | 6/20/2008 | $315,000.00 | $ 329,900 | 0.23 | 2 | |
| 279 | Long Pond Rd | Danville | 7/31/2008 | $160,000.00 | $ 224,900 | $249,900.00 | 0.21 | 2 |
| 283 | Long Pond Rd | Danville | 8/1/2008 | $275,000.00 | $ 310,888 | $334,888.00 | 0.25 | 2 |
| 4 | Pond View Ln | Deerfield | 5/19/2008 | $399,900.00 | $ 399,900 | 1.51 | 2 | |
| 215A | North Rd | Deerfield | 5/23/2008 | $499,900.00 | $ 499,900 | 0.31 | 3 | |
| 121 | Raymond Rd | Deerfield | 6/30/2008 | $240,000.00 | $ 244,500 | $259,900.00 | 11 | 3 |
| 13 | Pine Ave. | Deerfield | 7/31/2008 | $61,500.00 | $ 69,900 | $79,900.00 | 0.09 | 2 |
| 7 | SCOTT Ln | Deerfield | 8/1/2008 | $385,000.00 | $ 394,900 | $395.00 | 1.68 | 2 |
| 213 | NORTH Rd | Deerfield | 9/5/2008 | $435,000.00 | $ 489,900 | 3 | 3 | |
| 2 | Lake View Ln | Deerfield | 9/29/2008 | $765,000.00 | $ 799,900 | 0.47 | 3 | |
| 197 | Raymond Rd | Deerfield | 10/1/2008 | $270,405.00 | $ 274,900 | 2.2 | 3 | |
| 4 | Scott Ln | Deerfield | 10/10/2008 | $260,000.00 | $ 279,900 | 0.18 | 2 | |
| 26 | REDFIELD Cr. | Derry | 4/15/2008 | $242,000.00 | $ 249,900 | $269,900.00 | 1.47 | 3 |
| 22 | Germantown Rd | Derry | 5/29/2008 | $270,000.00 | $ 299,900 | $319,900.00 | 0.14 | 2 |
| 50 | Beaver Lake Ave. | Derry | 7/28/2008 | $370,000.00 | $ 375,000 | 0.18 | 3 | |
| 1 | Gates Dr | Derry | 8/7/2008 | $265,000.00 | $ 279,000 | 1 | 3 | |
| 81 | Chester Rd | Derry | 9/19/2008 | $170,000.00 | $ 229,000 | $244,900.00 | 0.5 | 1 |
| 119 | North Shore Rd | Derry | 11/21/2008 | $741,300.00 | $ 819,900 | $739,000.00 | 1.75 | 3 |
| 25 | Blake Rd | Epping | 7/7/2008 | $179,900.00 | $ 169,900 | 0.79 | 3 | |
| 38 | Cross Rd | Exeter | 6/3/2008 | $650,000.00 | $ 682,500 | $739,900.00 | 3.7 | 4 |
| 92 | Kingston Rd | Exeter | 6/19/2008 | $190,000.00 | $ 185,500 | 1.2 | 3 | |
| 13 | MILLSTREAM Dr | Exeter | 7/30/2008 | $500,000.00 | $ 529,000 | 1.1 | 3 | |
| 6 | Hobart Street | Exeter | 12/8/2008 | $250,000.00 | $ 375,000 | $395,000.00 | 1 | 2 |
| 259 | Main Street | Fremont | 3/28/2008 | $190,000.00 | $ 275,000 | $299,900.00 | 1.8 | 3 |
| 14 | Cavil Mill Rd | Fremont | 5/2/2008 | $265,000.00 | $ 265,000 | $289,900.00 | 3.9 | 3 |
| 39 | Riverside Dr | Fremont | 6/27/2008 | $140,000.00 | $ 139,900 | $147,000.00 | 0.16 | 3 |
| 353 | Main Street | Fremont | 7/3/2008 | $214,900.00 | $ 224,900 | $229,000.00 | 0.5 | 2 |
| 239 | Main St. | Fremont | 7/14/2008 | $184,000.00 | $ 229,000 | $242,500.00 | 3 | 3 |
| 12 | Meloon Rd | Greenland | 6/3/2008 | $723,500.00 | $ 750,000 | 2.2 | 3 | |
| 114 | EAGLE Rd | Hampstead | 1/8/2008 | $250,100.00 | $ 264,900 | $279,900.00 | 0.59 | 3 |
| 54 | Shore Dr | Hampstead | 3/20/2008 | $275,000.00 | $ 299,900 | $329,000.00 | 0.23 | 2 |
| 16 | Lighthouse Ln | Hampstead | 8/15/2008 | $312,500.00 | $ 330,000 | 0.35 | 3 | |
| 60 | Shore Dr | Hampstead | 9/22/2008 | $127,000.00 | $ 179,900 | $189,900.00 | 0.11 | 2 |
| 5 | Dumas Ave. | Hampton | 4/28/2008 | $1,200,000.00 | $ 1,295,000 | 0.08 | 3 | |
| 16 | Nor’ East Ln | Hampton | 6/27/2008 | $1,130,000.00 | $ 1,150,000 | 0.13 | 3 | |
| 165 | ISLAND PATH | Hampton | 7/24/2008 | $625,000.00 | $ 629,500 | $685,000.00 | 1 | 4 |
| 59 | Little River Rd | Kingston | 3/14/2008 | $650,000.00 | $ 549,000 | 6.25 | 3 | |
| 37 | Circuit Dr | Kingston | 4/25/2008 | $245,000.00 | $ 259,900 | 0.3 | 3 | |
| 10 | Travis Cove Rd | Kingston | 5/30/2008 | $294,000.00 | $ 299,000 | 0.4 | 2 | |
| 1 | Ninth | Kingston | 6/23/2008 | $245,000.00 | $ 225,000 | 1.58 | 3 | |
| 2 and 3 | Fourth Street | Kingston | 8/1/2008 | $129,000.00 | $ 129,900 | 0.68 | 2 | |
| 158 | Main Street | Kingston | 8/1/2008 | $525,000.00 | $ 549,900 | 2.3 | 5 | |
| 43 | Bockes Rd | Londonderry | 3/28/2008 | $160,000.00 | $ 159,900 | 1.21 | 2 | |
| 99 | Campbells Island | New Castle | 3/18/2008 | $3,000,000.00 | $ 3,250,000 | 0.4 | 4 | |
| 107 | Spring Hill Rd | New Castle | 8/13/2008 | $1,150,000.00 | $ 1,250,000 | 0.71 | 2 | |
| 127 | Old Lee Rd | Newfields | 4/18/2008 | $410,000.00 | $ 433,000 | $449,000.00 | 7.08 | 2 |
| 21 | Runaway | Newfields | 4/29/2008 | $610,000.00 | $ 650,000 | 2.35 | 4 | |
| 1 | Little Bay Rd | Newington | 6/18/2008 | $393,000.00 | $ 411,000 | 2.5 | 3 | |
| 5 | MASTIN Dr | Newmarket | 1/16/2008 | $337,000.00 | $ 349,900 | $379,900.00 | 0.96 | 4 |
| 139 | CUSHING Rd | Newmarket | 6/16/2008 | $499,900.00 | $ 499,900 | $519,900.00 | 0.33 | 3 |
| 20 | Riverbend Rd | Newmarket | 7/31/2008 | $250,000.00 | $ 264,900 | $269,900.00 | 1.21 | 3 |
| 1 | Appledore Ave. | North Hampton | 6/12/2008 | $950,000.00 | $ 989,000 | 0.94 | 3 | |
| 34a | Ocean Boulevard | North Hampton | 12/15/2008 | $1,500,000.00 | $ 1,770,000 | 0.63 | 3 | |
| 931 | First NH Turnpike | Northwood | 3/10/2008 | $288,000.00 | $ 289,900 | $349,900.00 | 2.4 | 3 |
| 12 | Association Dr | Northwood | 7/31/2008 | $321,500.00 | $ 354,900 | 0.25 | 3 | |
| 430 | Bow Lake Rd | Northwood | 9/17/2008 | $629,000.00 | $ 669,000 | $699,900.00 | 0.32 | 2 |
| 6 | Dolloff Dam | Nottingham | 4/14/2008 | $145,000.00 | $ 149,000 | $169,000.00 | 0.67 | 2 |
| 218 | STAGE Rd | Nottingham | 7/30/2008 | $190,000.00 | $ 205,000 | $239,900.00 | 3.7 | 4 |
| 40 | WHITE’S GROVE Rd | Nottingham | 8/15/2008 | $235,000.00 | $ 244,900 | $285,000.00 | 0.13 | 2 |
| 46 | Barderry Ln | Nottingham | 10/10/2008 | $577,000.00 | $ 599,900 | $649,900.00 | 0.41 | 3 |
| 103 | Lakeview Dr | Nottingham | 10/21/2008 | $491,000.00 | $ 499,000 | 0.45 | 2 | |
| 14 | KINGFISHER Rd | Nottingham | 11/3/2008 | $389,900.00 | $ 389,900 | $490,000.00 | 36.4 | 3 |
| 407 | Stage Rd/152 | Nottingham | 11/11/2008 | $210,000.00 | $ 219,900 | $269,900.00 | 10 | 4 |
| 8 | Moebus Terrace | Portsmouth | 6/24/2008 | $1,705,000.00 | $ 1,700,000 | 0.65 | 4 | |
| 4 | SAGAMORE GROVE | Portsmouth | 7/18/2008 | $560,000.00 | $ 569,900 | $659,900.00 | 0.36 | 2 |
| 56 | West Shore Dr | Raymond | 5/30/2008 | $205,000.00 | $ 226,900 | 0.12 | 2 | |
| 6 | Water Street | Raymond | 6/6/2008 | $128,000.00 | $ 149,900 | 0.15 | 2 | |
| 28 | Hollywood Dr | Raymond | 6/16/2008 | $205,000.00 | $ 209,900 | $229,900.00 | 0.2 | 2 |
| 8 | Juniper Ln | Raymond | 6/17/2008 | $144,000.00 | $ 159,000 | 0.15 | 2 | |
| 8 | Water Street | Raymond | 6/30/2008 | $150,000.00 | $ 155,000 | 0.17 | 1 | |
| 42 | Langford Rd | Raymond | 7/28/2008 | $490,000.00 | $ 524,900 | $549,900.00 | 4.53 | 3 |
| 10 | Juniper Ln | Raymond | 9/9/2008 | $160,000.00 | $ 169,900 | 0.17 | 2 | |
| 12 | Hollywood Ave | Raymond | 9/15/2008 | $218,000.00 | $ 225,000 | $249,000.00 | 0.22 | 2 |
| 11 | OLD MANCHESTER RD | Raymond | 9/23/2008 | $231,500.00 | $ 219,900 | 1 | 3 | |
| 49 | EPPING STREET | Raymond | 9/26/2008 | $242,000.00 | $ 235,000 | $292,000.00 | 3.4 | 3 |
| 25 | Old Manchester Rd | Raymond | 10/10/2008 | $219,900.00 | $ 219,900 | $229,900.00 | 0.85 | 3 |
| 24 | Plains Rd | Raymond | 11/26/2008 | $224,900.00 | $ 224,900 | $259,000.00 | 0.61 | 3 |
| 1308 | Ocean Boulevard | Rye | 6/19/2008 | $2,150,000.00 | $ 2,595,000 | 0.19 | 3 | |
| 1212 | Ocean Boulevard | Rye | 7/10/2008 | $1,550,000.00 | $ 1,800,000 | 0.4 | 4 | |
| 2266 | Ocean Boulevard | Rye | 9/26/2008 | $1,235,000.00 | $ 1,445,000 | 0.2 | 4 | |
| 311 | Shore Dr | Salem | 4/30/2008 | $669,000.00 | $ 699,900 | $725,900.00 | 0.55 | 3 |
| 43 | Grove Ave. | Salem | 5/22/2008 | $240,000.00 | $ 259,900 | $269,900.00 | 0.1 | 2 |
| 31 | Shore Dr | Salem | 6/30/2008 | $283,900.00 | $ 329,900 | $374,900.00 | 0.14 | 4 |
| 63 | Lake Shore Rd | Salem | 7/10/2008 | $550,000.00 | $ 599,900 | $615,000.00 | 0.27 | 4 |
| 163 | Shore Dr | Salem | 7/11/2008 | $335,000.00 | $ 329,900 | $339,900.00 | 0.52 | 2 |
| 87 | Millville Cr. | Salem | 7/16/2008 | $249,900.00 | $ 259,900 | $274,900.00 | 0.13 | 3 |
| 99-101 | Shadow Lake Rd | Salem | 8/7/2008 | $150,000.00 | $ 179,900 | $199,800.00 | 0.26 | 1 |
| 33 | Sandy Beach Rd | Salem | 9/10/2008 | $325,000.00 | $ 349,900 | 0.16 | 4 | |
| 16 | South Shore Rd. | Salem | 9/24/2008 | $795,000.00 | $ 839,000 | 0.75 | 4 | |
| 115 & 126 | Shadow Lake Rd. | Salem | 9/26/2008 | $135,000.00 | $ 139,900 | $159,300.00 | 0.17 | 1 |
| 14 | Round Hill Rd | Sandown | 6/26/2008 | $410,000.00 | $ 419,000 | $429,900.00 | 0 | 2 |
| 11 | Haverhill Street | Seabrook | 5/9/2008 | $2,350,000.00 | $ 2,550,000 | 0.33 | 5 | |
| 87 | Atlantic Ave. | Seabrook | 6/5/2008 | $1,500,000.00 | $ 1,800,000 | 0.17 | 4 | |
| 219 | Atlantic Ave. | Seabrook | 10/2/2008 | $1,920,000.00 | $ 2,195,000 | 0.11 | 4 | |
| Off | Linda Ln | Stratham | 8/25/2008 | $62,500.00 | $ 79,900 | 0.4 | 1 | |
| 24 | Woodvue Rd | Windham | 4/1/2008 | $515,000.00 | $ 574,900 | $594,900.00 | 0.74 | 4 |
| 25 | E Nashua | Windham | 6/30/2008 | $565,000.00 | $ 584,900 | 1.7 | 4 | |
| 118 | Rockingham Rd | Windham | 8/4/2008 | $303,000.00 | $ 301,500 | $335,000.00 | 2.86 | 3 |
| 16 | Jordan Rd | Windham | 9/26/2008 | $450,000.00 | $ 509,900 | $519,000.00 | 0.34 | 3 |
| 114 | SOUTH SHORE | Windham | 10/10/2008 | $267,000.00 | $ 290,000 | $312,000.00 | 0.34 | 3 |
| 17 | ROCKY RIDGE RD | Windham | 11/10/2008 | $240,000.00 | $ 254,900 | $279,900.00 | 0.12 | 1 |
| 18 | Golden Brook Rd | Windham | 11/24/2008 | $223,000.00 | $ 265,900 | $289,900.00 | 1.9 | 3 |
| 104 | South Shore Rd. | Windham | 12/24/2008 | $127,500.00 | $ 127,500 | $149,999.00 | 0.17 | 2 |

